Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
Inverness Elementary School | PK - 01 | 40 | 20 | 94937 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Independent Study | KG - 08 | 0 | 0 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Nicasio | KG - 08 | 40 | 13 | 94946 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
West Marin Elementary School | 02 - 08 | 135 | 14 | 94956 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
City | County | |
---|---|---|
Population | 1,260 | 256,543 |
Population Density | 197 | 493 |
Median Age | 61.2 | 47.7 |
People per Household | 1.9 | 2.4 |
Median Household Income | 101,998 | 122,824 |
Average Income per Capita | 72,797 | 76,508 |
Inverness is located in California. Inverness, California has a population of 1,260. Inverness is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 27%.
The median household income in Inverness, California is $101,998. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Inverness is 61.2 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 54.52.
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff