Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bahia Vista Elementary | KG - 05 | 570 | 23.2 | 94901 |
Brookside Elementary | KG - 05 | 281 | 21.6 | 94960 |
Coleman Elementary | KG - 05 | 367 | 25.3 | 94901 |
Cove | KG - 05 | 320 | 19.2 | 94925 |
Glenwood Elementary | KG - 05 | 307 | 21.9 | 94901 |
Hidden Valley Elementary | KG - 05 | 279 | 22.5 | 94960 |
Laurel Dell Elementary | KG - 05 | 269 | 22.4 | 94901 |
Neil Cummins Elementary | KG - 05 | 471 | 20.4 | 94925 |
Ross Elementary | KG - 08 | 357 | 13.4 | 94957 |
San Pedro Elementary | KG - 05 | 494 | 20.5 | 94901 |
Sun Valley Elementary | KG - 05 | 473 | 22.5 | 94901 |
Wade Thomas Elementary | KG - 05 | 303 | 22.1 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hall Middle | 06 - 08 | 469 | 17.8 | 94939 |
James B. Davidson Middle | 06 - 08 | 1,063 | 20 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Williams High | 09 - 12 | 1,224 | 19.1 | 94960 |
Redwood High | 09 - 12 | 1,862 | 20.3 | 94939 |
San Rafael High | 09 - 12 | 1,265 | 21.5 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Madrone High Continuation | 09 - 12 | 188 | 16.8 | 94901 |
* San Andreas High (continuation) | 10 - 12 | 59 | 11.2 | 94939 |
* Tamiscal High (alternative) | 09 - 12 | 128 | 12 | 94939 |
City | County | |
---|---|---|
Population | 12,123 | 256,543 |
Population Density | 4,528 | 493 |
Median Age | 50.3 | 47.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 137,001 | 122,824 |
Average Income per Capita | 79,872 | 76,508 |
San Anselmo is located in California. San Anselmo, California has a population of 12,123. San Anselmo is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in San Anselmo, California is $137,001. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Anselmo is 50.3 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff