Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary | KG - 05 | 308 | 25.6 | 94559 |
Corona Creek Elementary | KG - 06 | 397 | 21.6 | 94954 |
El Verano Elementary | KG - 05 | 257 | 20.2 | 95476 |
Flowery Elementary | KG - 05 | 365 | 24.3 | 95476 |
La Tercera Elementary | KG - 06 | 325 | 25 | 94954 |
Loma Vista Immersion Academy | KG - 06 | 489 | 23.9 | 94954 |
Mcdowell Elementary | KG - 06 | 245 | 20.4 | 94954 |
Meadow Elementary | KG - 06 | 377 | 23 | 94954 |
Miwok Valley Elementary Charter | KG - 06 | 293 | 19.5 | 94954 |
Napa Preschool Program | M - M | 0 | 94559 | |
Old Adobe Elementary Charter | KG - 06 | 288 | 24 | 94954 |
Olive Elementary | KG - 05 | 353 | 21.5 | 94945 |
Phillips Elementary | KG - 05 | 381 | 25 | 94559 |
Prestwood Elementary | KG - 05 | 262 | 20.4 | 95476 |
River Montessori Elementary Charter | KG - 06 | 137 | 19.7 | 94954 |
San Ramon Elementary | KG - 05 | 429 | 23 | 94945 |
Sassarini Elementary | KG - 05 | 251 | 19.3 | 95476 |
Shearer Elementary | KG - 08 | 453 | 26.4 | 94559 |
Sonoma Charter | KG - 08 | 211 | 21 | 95476 |
Sonoma Mountain Elementary | KG - 06 | 437 | 27.3 | 94954 |
Woodland Star Charter | KG - 08 | 220 | 22 | 95442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle | 06 - 08 | 335 | 18.6 | 95476 |
Altimira Middle | 06 - 08 | 392 | 17.9 | 95476 |
Kenilworth Junior High | 07 - 08 | 779 | 20.1 | 94954 |
Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High | 09 - 12 | 1,710 | 22.2 | 94954 |
San Marin High | 09 - 12 | 1,144 | 21.4 | 94945 |
Sonoma Valley High | 09 - 12 | 1,127 | 21.3 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 50 | 25.5 | 95476 |
* New Technology High | 09 - 12 | 356 | 21 | 94559 |
* Sonoma Mountain High (continuation) | 09 - 12 | 23 | 11.5 | 94954 |
Napa County Community | KG - 12 | 87 | 25.5 | 94559 |
City | County | |
---|---|---|
Population | 10,392 | 491,934 |
Population Density | 3,790 | 312 |
Median Age | 50.6 | 41.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 89,703 | 85,546 |
Average Income per Capita | 58,391 | 44,105 |
Sonoma Real Estate Market Conditions
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff
Coldwell Banker Brokers of the Valley - Sonoma
34 W Spain ST
Sonoma, CA
(707) 996-3232
Realtors & Staff
Rock N’ Roll Real Estate
995 Ray Ct
Sonoma, CA
(415) 517-3929
Realtors & Staff
Wine Realty International
24875 Arnold Dr
Sonoma, CA
(707) 363-9463
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff