Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Bodega Bay Elementary School | KG - 05 | 25 | 12 | 94923 |
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Independent Study | KG - 08 | 0 | 0 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 181 | 256,543 |
Population Density | 544 | 493 |
Median Age | 55 | 47.7 |
People per Household | 2 | 2.4 |
Median Household Income | 111,114 | 122,824 |
Average Income per Capita | 87,777 | 76,508 |
Tomales is located in California. Tomales, California has a population of 181. Tomales is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Tomales, California is $111,114. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Tomales is 55 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff