Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary | KG - 05 | 281 | 21.6 | 94960 |
Hamilton Tk-8 | KG - 08 | 531 | 21.4 | 94949 |
Loma Verde Elementary | KG - 05 | 429 | 24.5 | 94949 |
Lucas Valley Elementary | KG - 05 | 354 | 23.6 | 94903 |
Mary E. Silveira Elementary | KG - 05 | 433 | 24 | 94903 |
Novato Charter | KG - 08 | 266 | 26.6 | 94949 |
Olive Elementary | KG - 05 | 353 | 21.5 | 94945 |
San Ramon Elementary | KG - 05 | 429 | 23 | 94945 |
Vallecito Elementary | KG - 05 | 420 | 26.2 | 94903 |
Venetia Valley K-8 | KG - 08 | 728 | 19.8 | 94903 |
Wade Thomas Elementary | KG - 05 | 303 | 22.1 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Creek Middle | 06 - 08 | 608 | 17.5 | 94903 |
San Jose Middle | 06 - 08 | 500 | 20.9 | 94949 |
Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Williams High | 09 - 12 | 1,224 | 19.1 | 94960 |
San Marin High | 09 - 12 | 1,144 | 21.4 | 94945 |
Terra Linda High | 09 - 12 | 1,189 | 20.5 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Marin County Regional Occupational Program | 09 - 12 | 0 | 0 | 94913 |
* Marin's Community | 07 - 12 | 49 | 17.8 | 94903 |
* Phoenix Academy | 09 - 12 | 28 | 10.9 | 94903 |
Marin County Special Education | KG - 12 | 201 | 7.7 | 94903 |
Old Gallinas | M - M | 1 | 0 | 94903 |
Zip Code | City | |
---|---|---|
Population | 52,609 | 256,543 |
Population Density | 1,917 | 493 |
Median Age | 45.4 | 47.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 106,516 | 122,824 |
Average Income per Capita | 55,818 | 76,508 |
Novato is located in California. Novato, California 94949has a population of 52,609. Novato 94949 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 27%.
The median household income in Novato, California 94949 is $106,516. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Novato 94949 is 45.4 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Luxe Places International Realty
1202 Grant St B-2
Novato, CA
(415) 225-2245
Realtors & Staff
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Pinnacle Realty Advisors
2443 Fillmore St #380-6638
San Francisco, CA
(707) 266-1585
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff